W7MAS
Local IRLP

Home ] Links ] Nets ] Band Plans ] [ Local IRLP ] Local Echolink ] Where are we? ] QSLs ] Conditions ]

 

IRLP Nodes

PORTLAND, OR



 

Node Node Call State Frequency PL/DCS Distance in
Miles
3039 W7RAT OR 440.4000 123.0 7.17
3420 N7PIR OR 440.4500 103.50 7.31
8770 KB7ZPL WA 145.7300 100.00 8.81
3042 K9OX OR 146.5800 103.50 8.83
3649 K7GNB OR 146.4200 162.20 11.16
7350 W7AIA WA 224.3600 0.00 16.70
3652 AB7F WA 442.3750 123 17.18
5780 WB7AWL OR 441.8500 123.0 19.80
3149 KD7RY OR 145.3100 107.20 20.47
3976 W7BO WA 446.6000 0 21.81
3981 W7RY WA 443.6750 107.2 22.62
3599 KC7NQU WA 441.2000 107.2 22.72

Created 02/06/2007, last edited 02/06/2007

Address comments and suggestions about this page to mail (at) w7mas (dot) net